Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 17-06-2022
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 17-06-2022 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
Savink Bank Account | 2.75% | |||
2 | Saving Bank -No Frill Account | 2.75% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 06-04-2023 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | Rate Below 30 Lacs | Rates Above 30 Lacs |
1 | 7 – 45 Days | 3.50% | 3.50% |
2 | 15-45 Days | 3.50% | 3.50% |
3 | 46-90 Days | 6.00% | 6.00% |
4 | 91- 179 Days | 5.55% | 5.55% |
5 | 180 Days to less than 1 Year | 6.15% | 6.15% |
6 | 1 Year to less than 2 Years | 7.15% | 7.65% |
7 | 2 Year to less than 3 Years | 7.15% | 7.65% |
8 | 3 Year to less than 5 Years | 7.00% | 7.50% |
9 | 5 Years and above | 7.00% | 7.50% |
10 | 750 Days | 7.50% | 8.00% |
Fixed Deposit (For Individual)
Period | ROI |
---|---|
750 Days | 7.50% |